Yu-Gi-Oh! Boxing Day deals 2026
Boxing Day is Saturday 26 December 2026: the biggest sale day of the year in Australia, New Zealand, the UK and Canada, and stores in other countries run end-of-year sales the same week. Here are today's deals across Australia, the UK, Canada, the US, Europe and Singapore. Rebuilt from each day's store prices (last updated 1 November 2026), so bookmark it: the same page updates every day through the sales.
Deals in Australian stores
Sealed product under other Australian stores
| Product | Middle store price | Cheapest | Store | Under |
|---|---|---|---|---|
| 25th Anniversary Rarity Collection Booster Box | A$309.95 (3 stores) | A$250.00 | Pro Gamers and Collectables | 19% |
| Legendary Duelists Booster Box | A$115.00 (3 stores) | A$94.95 | Gameology | 17% |
| Legendary Arc-V Decks: Box Set | A$69.00 (3 stores) | A$50.00 | Troll Aus Melb PTY LTD | 28% |
| Magnificent Monsters Box | A$89.48 (4 stores) | A$80.00 | Troll Aus Melb PTY LTD | 11% |
| THE CHRONICLES DECK: Spirit Charmers (All-Foil Edition) Deck | A$29.00 (5 stores) | A$20.00 | FRENLY BRICKS - Open 7 Days | 31% |
| 2-Player Starter Set | A$27.49 (6 stores) | A$21.02 | R&R Hobbies | 24% |
| Blue-Eyes White Destiny Structure Deck | A$22.97 (10 stores) | A$18.00 | Troll Aus Melb PTY LTD | 22% |
| 25th Anniversary Rarity Collection Booster Pack | A$17.95 (7 stores) | A$16.00 | First Games | 11% |
Cards under other Australian stores
| Product | Middle store price | Cheapest | Store | Under |
|---|---|---|---|---|
| Spellbook of Life | A$23.10 (3 stores) | A$16.00 | General Games | 31% |
| Geargiarsenal | A$9.50 (3 stores) | A$5.20 | Crystal Collectables TCG | 45% |
| Nightmare Apprentice (Starlight Rare) | A$8.75 (4 stores) | A$5.00 | Crystal Collectables TCG | 43% |
| Swap Frog (Quarter Century Secret Rare) | A$22.99 (5 stores) | A$19.25 | Crystal Collectables TCG | 16% |
| Solemn Strike (Quarter Century Secret Rare) | A$13.50 (3 stores) | A$10.50 | The Card House | 22% |
| Pulling the Rug | A$19.50 (3 stores) | A$16.50 | General Games | 15% |
| Fighting Flame Swordsman | A$8.75 (4 stores) | A$6.00 | General Games | 31% |
| Test Tiger (Platinum Secret Rare) | A$16.00 (3 stores) | A$13.50 | General Games | 16% |
| Black Horn of Heaven | A$7.00 (3 stores) | A$4.50 | General Games | 36% |
| Mannadium Trisukta | A$5.00 (3 stores) | A$2.99 | Cherry Collectables | 40% |
| Trap Dustshoot (Starlight Rare) | A$14.75 (4 stores) | A$13.00 | General Games | 12% |
| Arionpos, Serpent of the Ghoti | A$5.10 (3 stores) | A$3.49 | Cherry Collectables | 32% |
| Master of Chaos | A$6.60 (3 stores) | A$5.00 | The Card House | 24% |
| Darklord Ixchel (Starlight Rare) | A$9.00 (3 stores) | A$7.50 | General Games | 17% |
| Pot of Acquisitiveness | A$6.00 (3 stores) | A$4.50 | General Games | 25% |
| Call of the Forgotten | A$5.99 (3 stores) | A$5.00 | General Games | 17% |
Deals in UK stores
Sealed product under other UK stores
| Product | Middle store price | Cheapest | Store | Under |
|---|---|---|---|---|
| 25th Anniversary Rarity Collection II Booster Box | £119.99 (3 stores) | £99.99 | Mega Cards | 17% |
| 25th Anniversary Tin: Dueling Heroes | £18.69 (3 stores) | £12.00 | Comics Games And Coffee | 36% |
| 2025 Mega-Pack Bundle | £16.00 (9 stores) | £9.49 | Zatu Games | 41% |
| 2025 Mega-Pack Tin | £17.95 (8 stores) | £11.45 | Ultimate TCG Limited | 36% |
| 2-Player Starter Set | £15.99 (15 stores) | £9.99 | Accent Gaming | 38% |
| Blue-Eyes White Destiny Structure Deck | £10.99 (5 stores) | £7.20 | Living Realms | 34% |
| THE CHRONICLES DECK: Spirit Charmers (All-Foil Edition) Deck | £14.50 (5 stores) | £11.99 | Harlequins Games | 17% |
| Structure Deck: Saga of Blue-Eyes White Dragon [Unlimited Edition] | £9.99 (3 stores) | £9.00 | Battleground Gaming UK | 10% |
Cards under other UK stores
| Product | Middle store price | Cheapest | Store | Under |
|---|---|---|---|---|
| Ryu Senshi | £9.38 (3 stores) | £7.00 | The Grumpy Goblin | 25% |
| Ash Blossom & Joyous Spring | £8.25 (3 stores) | £6.00 | The Grumpy Goblin | 27% |
| Pot of Greed | £6.30 (3 stores) | £4.68 | TierZero Games | 26% |
Deals in Canadian stores
Sealed product under other Canadian stores
| Product | Middle store price | Cheapest | Store | Under |
|---|---|---|---|---|
| Crossover Breakers - Booster Box | C$109.97 (22 stores) | C$59.95 | Three Kingdoms Games | 45% |
| 25th Anniversary Rarity Collection Booster Box | C$144.99 (10 stores) | C$94.99 | Just-a-Hobby | 34% |
| Pendulum Evolution Booster Box | C$124.99 (4 stores) | C$79.99 | Card Dynasty | 36% |
| Quarter Century Stampede Booster Box | C$200.00 (5 stores) | C$160.00 | Mad Merchant Cards and Games | 20% |
| Rage of the Abyss Booster Box [1st Edition] | C$124.99 (7 stores) | C$89.99 | Card Caster | 28% |
| Phantom Revenge Booster Box [1st Edition] | C$84.99 (21 stores) | C$49.99 | Forest City Collectibles | 41% |
| Duelist Nexus Booster Box [1st Edition] | C$79.99 (8 stores) | C$49.95 | 401 Games | 38% |
| Battles of Legend: Monstrous Revenge Booster Box | C$99.47 (8 stores) | C$69.99 | Enter The Battlefield | 30% |
| Doom of Dimensions Booster Box [1st Edition] | C$89.99 (13 stores) | C$59.99 | Deck Out Gaming | 33% |
| Photon Hypernova Booster Box | C$109.97 (8 stores) | C$79.99 | NexPack Collectibles | 27% |
| Speed Duel GX: Midterm Paradox Mini Box Display | C$79.97 (4 stores) | C$53.99 | Game Shack | 32% |
| King's Court Booster Box [1st Edition] | C$109.99 (7 stores) | C$84.99 | Level Up Games Canada | 23% |
| Duelist's Advance Booster Box [1st Edition] | C$89.97 (16 stores) | C$64.99 | Level Up Games Canada | 28% |
| Maze of the Master Booster Box [1st Edition] | C$84.97 (12 stores) | C$59.95 | Three Kingdoms Games | 29% |
| Lightning Overdrive Booster Box [1st Edition] | C$82.32 (4 stores) | C$59.99 | A & C Games | 27% |
| Supreme Darkness Booster Box [1st Edition] | C$92.49 (14 stores) | C$69.99 | Deck Out Gaming | 24% |
Cards under other Canadian stores
| Product | Middle store price | Cheapest | Store | Under |
|---|---|---|---|---|
| Black Chaos (Starlight Rare) | C$221.17 (4 stores) | C$130.80 | PLAYERS CARDS AND COLLECTIBLES | 41% |
| Gagaga Girl - Cell Phone Subtraction (Starlight Rare) (Extended Art) | C$309.91 (3 stores) | C$220.00 | 401 Games | 29% |
| Blackwing - Silverwind the Ascendant (UTR) | C$120.31 (3 stores) | C$73.29 | Hobbiesville | 39% |
| Orcust Harp Horror (Quarter Century Secret Rare) | C$204.50 (3 stores) | C$162.56 | Hobbiesville | 21% |
| Dark Magician Girl (Ghost Rare) | C$329.00 (3 stores) | C$287.72 | Hobbiesville | 13% |
| Sky Striker Ace - Roze (Alternate Art) (Quarter Century Secret Rare) | C$351.60 (3 stores) | C$310.68 | Hobbiesville | 12% |
| Hey, Space Trunade! (Starlight Rare) | C$141.00 (3 stores) | C$106.70 | Red-DragonCA | 24% |
| WANTED: Seeker of Sinful Spoils (Quarter Century Secret Rare) | C$225.50 (4 stores) | C$193.50 | The Side Deck | 14% |
| Summoned Skull | C$83.58 (4 stores) | C$56.99 | Face to Face Games | 32% |
| Secrets of Dark Magic | C$100.57 (5 stores) | C$77.00 | The Side Deck | 23% |
| Return from the Different Dimension (Quarter Century Secret Rare) | C$53.50 (3 stores) | C$30.50 | The Side Deck | 43% |
| Snake-Eyes Vengeance Dragon (Quarter Century Secret Rare) | C$78.34 (3 stores) | C$55.50 | Emmett's ToyStop | 29% |
| Blue-Eyes White Dragon | C$88.00 (5 stores) | C$65.99 | Face to Face Games | 25% |
| Power Tool Dragon (UTR) | C$70.00 (3 stores) | C$48.99 | Face to Face Games | 30% |
| Black Luster Soldier - Envoy of the Beginning | C$54.11 (4 stores) | C$36.24 | Hobbiesville | 33% |
| Dark Magician Girl the Dragon Knight | C$49.99 (3 stores) | C$33.38 | The CG Realm | 33% |
Deals in US stores
Sealed product under TCGplayer today
| Product | TCGplayer market | Store price | Store | Under market |
|---|---|---|---|---|
| 2003 Collectors Tin: Seto Kaiba & Blue-Eyes White Dragon | $800.00 | $720.00 | Papa Joey's Collectibles | 10% |
| Rarity Collection 5 Booster Box | $127.42 | $59.99 | Collectors Emporium NY | 53% |
| Fire Kings Structure Deck Display [1st Edition] | $139.95 | $75.00 | On-Board Gaming | 46% |
| Quarter Century Stampede Booster Box | $162.69 | $109.99 | Paragon City Games | 32% |
| Hidden Arsenal 6: Omega Xyz - Booster Box [1st Edition] | $113.00 | $80.00 | Burbank Cards | 29% |
| Fusion Enforcers Booster Box [1st Edition] | $279.98 | $250.00 | Burbank Cards | 11% |
| Labyrinth of Nightmare - Booster Pack [Worldwide English Unlimited Edition] | $48.87 | $25.00 | Gamer's Gauntlet | 49% |
| Spell Ruler Booster Box (25th Anniversary Edition) | $98.70 | $79.99 | Collectors Emporium NY | 19% |
| Invasion of Chaos Booster Box (25th Anniversary Edition) | $95.87 | $79.99 | Collectors Emporium NY | 17% |
| Master of Pendulum Structure Deck | $59.99 | $44.49 | Realgoodeal | 26% |
| Battles of Legend: Armageddon Booster Pack [1st Edition] | $28.87 | $14.99 | CardsHQ | 48% |
Cards under TCGplayer today
| Product | TCGplayer market | Store price | Store | Under market |
|---|---|---|---|---|
| Cyber Dragon (UTR) | $499.99 | $300.00 | SV Sports & Trading Cards | 40% |
| Goyo Guardian (UTR) | $179.95 | $75.00 | SV Sports & Trading Cards | 58% |
| Dark Magical Curtain (Starlight Rare) (Extended Art) | $886.58 | $800.00 | SV Sports & Trading Cards | 10% |
| Kurikara Divincarnate (Starlight Rare) (Extended Art) | $221.09 | $148.49 | Triad Group | 33% |
| Millennium Shield | $112.61 | $55.30 | Larry's Game Store | 51% |
| Raiza the Storm Monarch (UTR) | $147.87 | $97.35 | Larry's Game Store | 34% |
| Evil HERO Malicious Edge (UTR) | $123.94 | $75.00 | SV Sports & Trading Cards | 39% |
| Phoenix Wing Wind Blast (UTR) | $103.82 | $59.50 | Larry's Game Store | 43% |
| Master of OZ (UTR) | $66.28 | $33.00 | Sweets and Geeks | 50% |
| Slifer the Sky Dragon (Ultra Rare) | $71.94 | $40.90 | Larry's Game Store | 43% |
| Horoscope Sorcerer, the Stargazer Magician (Starlight Rare) (Extended Art) | $190.99 | $160.00 | Atlantis Games & Comics | 16% |
| Elemental Hero Bubbleman (UTR) | $58.55 | $30.00 | Larry's Game Store | 49% |
| Dark Blade the Dragon Knight (UTR) | $42.61 | $19.75 | Larry's Game Store | 54% |
| Breaker the Magical Warrior | $41.38 | $21.06 | Larry's Game Store | 49% |
| Mystical Refpanel | $50.26 | $30.00 | Sweets and Geeks | 40% |
| Vanity's Ruler (UTR) | $54.46 | $35.00 | Sweets and Geeks | 36% |
| B. Skull Dragon | $34.61 | $15.45 | Larry's Game Store | 55% |
| Warrior of Tradition | $99.03 | $79.99 | Larry's Game Store | 19% |
| The Gaze of Timaeus (Collector's Rare) | $80.56 | $64.00 | Sweets and Geeks | 21% |
| Raimei | $31.27 | $15.70 | Larry's Game Store | 50% |
| Toon Summoned Skull | $28.28 | $13.00 | Larry's Game Store | 54% |
| Buster Blader | $29.74 | $15.00 | SV Sports & Trading Cards | 50% |
| Blackwing - Shura the Blue Flame | $26.67 | $12.00 | Atlantis Games & Comics | 55% |
| Buster Blader | $37.22 | $23.40 | Larry's Game Store | 37% |
Sealed product under other US stores
| Product | Middle store price | Cheapest | Store | Under |
|---|---|---|---|---|
| Magnificent Monsters Display | $349.99 (7 stores) | $274.99 | Collector Store LLC | 21% |
| Duelist Nexus Booster Box [1st Edition] | $89.99 (5 stores) | $49.95 | Digital Heroes | 44% |
| Justice Hunters Booster Box [1st Edition] | $84.99 (9 stores) | $54.99 | GuuBuu Hobby | 35% |
| 25th Anniversary Rarity Collection Booster Box | $109.99 (5 stores) | $84.99 | Collectors Emporium NY | 23% |
| Legendary Duelists: Duels From the Deep Booster Box [1st Edition] | $60.00 (6 stores) | $34.95 | Realgoodeal | 42% |
| Valiant Smashers Booster Box [1st Edition] | $75.00 (7 stores) | $49.95 | Digital Heroes | 33% |
| Wild Survivors Booster Box [1st Edition] | $74.99 (6 stores) | $49.95 | Digital Heroes | 33% |
| Legacy of Destruction Booster Box [1st Edition] | $84.99 (5 stores) | $59.95 | Digital Heroes | 29% |
| Fists of the Gadgets Booster Box | $87.50 (4 stores) | $64.99 | Kryptonite Kollectibles | 26% |
| Crossover Breakers - Booster Box | $72.50 (6 stores) | $49.95 | Digital Heroes | 31% |
| Legendary Duelists: Synchro Storm Booster Box [1st Edition] | $60.00 (5 stores) | $37.95 | Realgoodeal | 37% |
| Supreme Darkness Booster Box [1st Edition] | $74.99 (11 stores) | $54.99 | GuuBuu Hobby | 27% |
| Photon Hypernova Booster Box | $79.99 (5 stores) | $59.95 | Digital Heroes | 25% |
| Amazing Defenders Booster Box [1st Edition] | $62.95 (5 stores) | $44.99 | Game-O-Storus | 29% |
| 25th Anniversary Rarity Collection II Booster Box | $92.49 (10 stores) | $74.99 | GuuBuu Hobby | 19% |
| Tactical Masters Booster Box [1st Edition] | $54.99 (7 stores) | $39.50 | Realgoodeal | 28% |
Cards under other US stores
| Product | Middle store price | Cheapest | Store | Under |
|---|---|---|---|---|
| Kurikara Divincarnate (Starlight Rare) (Extended Art) | $217.85 (3 stores) | $148.49 | Triad Group | 32% |
| Dark Magician | $60.00 (3 stores) | $35.00 | Sweets and Geeks | 42% |
| Destiny HERO - Plasma | $37.00 (3 stores) | $23.00 | Sweets and Geeks | 38% |
| Artmage Finmel (Starlight Rare) | $50.00 (3 stores) | $38.50 | Larry's Game Store | 23% |
| Cyber-Stein (Quarter Century Secret Rare) | $25.00 (3 stores) | $15.85 | Larry's Game Store | 37% |
| D.D. Survivor (UTR) | $28.70 (3 stores) | $19.70 | Larry's Game Store | 31% |
| Vanquish Soul Razen (CR) | $30.88 (4 stores) | $23.55 | Galaxy Games LLC | 24% |
| Guardian Slime | $17.00 (3 stores) | $9.70 | zcgamestcg.com | 43% |
| Mind Control | $17.50 (3 stores) | $10.75 | Larry's Game Store | 39% |
| Fortune Lady Every | $28.25 (3 stores) | $21.50 | Red Fox Gaming | 24% |
| Reinforcement of the Army | $15.00 (3 stores) | $8.25 | Magic and Monsters | 45% |
| Stream, Dragon Ruler of Droplets (Quarter Century Secret Rare) | $18.00 (3 stores) | $12.00 | Sweets and Geeks | 33% |
| Yamata Dragon | $15.00 (3 stores) | $10.20 | Larry's Game Store | 32% |
| Tyrant Red Dragon Archfiend | $11.60 (4 stores) | $6.80 | Games King Store | 41% |
| Substitoad | $10.05 (4 stores) | $5.60 | Larry's Game Store | 44% |
| Jinzo - Layered | $10.25 (3 stores) | $5.90 | Galaxy Games LLC | 42% |
Deals in European stores
Sealed product under other European stores
| Product | Middle store price | Cheapest | Store | Under |
|---|---|---|---|---|
| 2025 Mega-Pack Bundle | €15.48 (4 stores) | €10.15 | cardcosmos | 34% |
| Magnificent Monsters Box | €33.90 (7 stores) | €29.99 | LAKE-CARDS | 12% |
| 2021 Tin of Ancient Battles | €10.00 (3 stores) | €6.90 | Toy Treasure | 31% |
| Blue-Eyes White Destiny Structure Deck | €8.57 (6 stores) | €5.95 | Nordic Legends | 31% |
| THE CHRONICLES DECK: Spirit Charmers (All-Foil Edition) Deck | €16.95 (4 stores) | €14.95 | Nordic Legends | 12% |
| Realm of Light Structure Deck | €7.99 (3 stores) | €6.64 | Bescards | 17% |
Cards under other European stores
Nothing is 10% under the other stores in Europe today. This fills in as stores cut prices.
Deals in Singapore stores
Sealed product under other Singapore stores
Nothing is 10% under the other stores in Singapore today. This fills in as stores cut prices.
Cards under other Singapore stores
Nothing is 10% under the other stores in Singapore today. This fills in as stores cut prices.
How to read this
Every price is a store's in-stock item price before shipping, in that country's own currency, never converted. In each country we list products whose cheapest store is at least 10% (and at most 45%: past that a listing is more likely the wrong product than a sale) under the middle price of three or more stores there. US prices are also compared with TCGplayer's market price (8% to 60% under it). Stores only: eBay and Amazon are never counted as a store or a deal.
We only see what a store asks when we read its prices, so a sale can start or end between updates. There are no “was” prices here: always check the price on the store's page before you buy.
Black Friday deals → · Deal Finder → · Every sealed product → · Monthly price report →












