Yu-Gi-Oh! cards by attribute
Every Yu-Gi-Oh! monster has one of seven attributes: Dark, Light, Earth, Water, Fire, Wind and Divine. 7 attributes, largest first. Open one for every card in it, most valuable first, with every store compared.
| Attribute | Cards | Median | $10+ | Most valuable |
|---|---|---|---|---|
| Dark | 3565 | $4.34 | 1025 | Cyberse Contract Witch (GMR) $98,000 |
| Light | 2550 | $4.03 | 698 | Minerva, the Exalted Lightsworn (Ultra Rare) $50,000 |
| Earth | 1847 | $3.28 | 408 | Shadow Tamer $20,000 |
| Wind | 862 | $3.27 | 232 | Stardust Dragon - Victim Sanctuary (GMR) $19,998 |
| Water | 852 | $2.95 | 190 | Sinister Serpent (TFK-SP001) $5,000 |
| Fire | 755 | $3.22 | 187 | Elemental HERO Burstinatrix $1,200 |
| Divine | 91 | $4.44 | 28 | Slifer the Sky Dragon (Secret Pharaoh's Rare) $264.97 |












